Event 1
Damage Severity Scale
MINOR
MODERATE
SEVERE
$30,800
CARFAX Retail Value
Service History
Personal Vehicle
Open Recall
Minor Damage
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/23/25 at 6:38:59 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 04/05/2023. | No Issues Reported | No New Issues Reported | |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Ford or Lincoln Mercury dealer or call 866-436-7332 to obtain more information about this recall. | No Recalls Reported | No Recalls Reported | |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
---|---|---|---|
Year purchased | 2019 | 2022 | 2023 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 2 years 10 months 2 yrs. 10 mo. | 1 year 5 months 1 yr. 5 mo. | 1 year 1 month 1 yr. 1 mo. |
Owned in the following states/provinces | Illinois | Illinois | Illinois |
Estimated miles driven per year | 9,011 per year 9,011/yr | 12,358 per year 12,358/yr | 7,086 per year 7,086/yr |
Last reported odometer reading | 26,220 | 48,347 | 56,455 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/22/2018not reported | not reported | Ford Motor Company |
| |
10/26/201810 mi | 10 mi | Uftring Automall East Peoria, IllinoisEast Peoria, IL East Peoria, Illinois309-694-0700 uftringautomall.com 4.7 / 5.0 7,011 Customer Favorites |
| |
03/04/201927 mi | 27 mi | Uftring Automall East Peoria, IllinoisEast Peoria, IL East Peoria, Illinois309-694-0700 uftringautomall.com 4.7 / 5.0 7,011 Customer Favorites |
| |
03/04/2019not reported | not reported | Illinois Motor Vehicle Dept. |
| |
03/22/2019not reported | not reported | Bloomington, IllinoisIllinois Bloomington, IllinoisMotor Vehicle Dept. Bloomington, IllinoisBloomington, IL Title Number 190816933260Bloomington, IllinoisTitle #190816933260 |
| |
11/05/2019not reported | not reported | Bloomington, IllinoisIllinois Bloomington, IllinoisMotor Vehicle Dept. Bloomington, IllinoisBloomington, IL |
| |
11/20/2019not reported | not reported | Uftring Automall East Peoria, IllinoisEast Peoria, IL East Peoria, Illinois309-694-0700 uftringford.com/ 4.7 / 5.0 7,011 Customer Favorites |
| |
06/29/202013,753 mi | 13,753 mi | Sam Leman Ford Bloomington, IllinoisBloomington, IL Bloomington, Illinois309-663-1331 https://samlemanford.com/ 4.5 / 5.0 5,908 Customer Favorites |
| |
08/03/202014,362 mi | 14,362 mi | Sam Leman Ford Bloomington, IllinoisBloomington, IL Bloomington, Illinois309-663-1331 https://samlemanford.com/ 4.5 / 5.0 5,908 Customer Favorites |
| |
10/19/2020not reported | not reported | Bloomington, IllinoisIllinois Bloomington, IllinoisMotor Vehicle Dept. Bloomington, IllinoisBloomington, IL |
| |
10/28/202015,991 mi | 15,991 mi | Uftring Automall East Peoria, IllinoisEast Peoria, IL East Peoria, Illinois309-694-0700 uftringautomall.com 4.7 / 5.0 7,011 Customer Favorites |
| |
09/09/202124,173 mi | 24,173 mi | Sam Leman Ford Bloomington, IllinoisBloomington, IL Bloomington, Illinois309-663-1331 https://samlemanford.com/ 4.5 / 5.0 5,908 Customer Favorites |
| |
10/10/2021not reported | not reported | Bloomington, IllinoisIllinois Bloomington, IllinoisMotor Vehicle Dept. Bloomington, IllinoisBloomington, IL |
| |
11/15/202124,986 mi | 24,986 mi | Sam Leman Ford Bloomington, IllinoisBloomington, IL Bloomington, Illinois309-663-1331 https://samlemanford.com/ 4.5 / 5.0 5,908 Customer Favorites |
| |
12/17/202125,631 mi | 25,631 mi | Sam Leman Ford Bloomington, IllinoisBloomington, IL Bloomington, Illinois309-663-1331 https://samlemanford.com/ 4.5 / 5.0 5,908 Customer Favorites |
| |
01/29/2022not reported | not reported | Illinois Motor Vehicle Dept. |
| |
01/29/202226,220 mi | 26,220 mi | Clinton, IllinoisService Plan Co. Clinton, IllinoisClinton, IL |
| |
02/16/2022not reported | not reported | Edelstein, IllinoisIllinois Edelstein, IllinoisMotor Vehicle Dept. Edelstein, IllinoisEdelstein, IL |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
03/09/2022not reported | not reported | Edelstein, IllinoisIllinois Edelstein, IllinoisMotor Vehicle Dept. Edelstein, IllinoisEdelstein, IL Title Number 220686957050Edelstein, IllinoisTitle #220686957050 |
| |
08/12/202235,527 mi | 35,527 mi | Lube Stop Peoria, IllinoisPeoria, IL Peoria, Illinois309-693-2701 lubestop.com/ 4.9 / 5.0 53 Customer Favorites |
| |
12/17/2022not reported | not reported | Edelstein, IllinoisIllinois Edelstein, IllinoisMotor Vehicle Dept. Edelstein, IllinoisEdelstein, IL |
| |
01/26/2023not reported | not reported | Edelstein, IllinoisIllinois Edelstein, IllinoisMotor Vehicle Dept. Edelstein, IllinoisEdelstein, IL |
| |
03/17/202345,081 mi | 45,081 mi | Roanoke Ford Roanoke, IllinoisRoanoke, IL Roanoke, Illinois309-923-2141 https://roanokeford.net/ 4.6 / 5.0 69 Customer Favorites |
| |
04/05/2023not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
05/04/202345,134 mi | 45,134 mi | Roanoke Ford Roanoke, IllinoisRoanoke, IL Roanoke, Illinois309-923-2141 https://roanokeford.net/ 4.6 / 5.0 69 Customer Favorites |
| |
05/25/202346,126 mi | 46,126 mi | Roanoke Ford Roanoke, IllinoisRoanoke, IL Roanoke, Illinois309-923-2141 https://roanokeford.net/ 4.6 / 5.0 69 Customer Favorites |
| |
06/12/2023not reported | not reported | Roanoke Ford Roanoke, IllinoisRoanoke, IL Roanoke, Illinois309-923-2141 https://roanokeford.net/ 4.6 / 5.0 69 Customer Favorites |
| |
08/16/2023not reported | not reported | Morton, IllinoisReliant Auto Glass Morton, IllinoisMorton, IL Morton, Illinois309-291-0960 4.9 / 5.0 |
| |
08/25/202348,326 mi | 48,326 mi | Friendly Chevrolet Springfield, IllinoisSpringfield, IL Springfield, Illinois217-547-0700 friendlychevroletspringfield.com/ 4.3 / 5.0 109 Customer Favorites |
| |
08/25/202348,347 mi | 48,347 mi | Friendly Chevrolet Springfield, IllinoisSpringfield, IL Springfield, Illinois217-547-0700 friendlychevroletspringfield.com 4.3 / 5.0 109 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
09/21/2023not reported | not reported | Illinois Motor Vehicle Dept. |
| |
10/05/2023not reported | not reported | Friendly Chevrolet Springfield, IllinoisSpringfield, IL Springfield, Illinois217-547-0700 friendlychevroletspringfield.com 4.3 / 5.0 109 Customer Favorites |
| |
10/16/2023not reported | not reported | Chatham, IllinoisIllinois Chatham, IllinoisMotor Vehicle Dept. Chatham, IllinoisChatham, IL |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
11/09/202348,367 mi | 48,367 mi | Chatham, IllinoisIllinois Chatham, IllinoisMotor Vehicle Dept. Chatham, IllinoisChatham, IL Title Number 233136942680Chatham, IllinoisTitle #233136942680 |
| |
11/15/202348,828 mi | 48,828 mi | Landmark Ford Springfield, IllinoisSpringfield, IL Springfield, Illinois217-862-5200 landmarkford.net/ 4.5 / 5.0 4,322 Customer Favorites |
| |
12/20/202349,314 mi | 49,314 mi | Landmark Ford Springfield, IllinoisSpringfield, IL Springfield, Illinois217-862-5200 landmarkford.net/ 4.5 / 5.0 4,322 Customer Favorites |
| |
01/18/2024not reported | not reported | Chatham, IllinoisIllinois Chatham, IllinoisMotor Vehicle Dept. Chatham, IllinoisChatham, IL |
| |
02/12/2024not reported | not reported | Ford Motor Company |
| |
12/18/2024not reported | not reported | Online Listing |
| |
12/27/202456,405 mi | 56,405 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
01/08/202556,455 mi | 56,455 mi | Winfield, MissouriAGS Automotive Winfield, MissouriWinfield, MO Winfield, Missouri636-566-6997 5.0 / 5.0 22 Customer Favorites |
|
04/05/2023
View More Details